Account Fees
Please review account fees thoroughly.
If you have any questions, please contact us.
Common Fees | Cost |
---|---|
Broker Assisted Trades | FREE* |
ACH - Incoming and Outgoing | FREE |
Electronic Confirmation | FREE |
Electronic Statement | FREE |
Margin Interest | Contact Us |
Paper Confirmation | $4 |
Paper Statement | $10 |
Forced Margin/Risk Sellout | $30 + Regular Commission |
ACAT Outgoing – Non-ACAT Transfer | $75 |
Wire – Domestic | $30 |
Wire – International | $75 |
Option Exercise or Assignment | $30 |
Mandatory Reorg Corporate Actions | $25 |
Sub-Penny Position (per share per month) | $0.0000006 |
Inactivity Fee | $30 per quarter** |
*Excessive broker assisted trades = $30 per trade
**If less than 15 trades per quarter.
Uncommon Fees | Cost |
---|---|
Stop Payment | $30 |
Returned Check | $40 |
Returned ACH Item | $40 |
Postage and Handling | $4 |
Return Mail Postage and Handling Fee – Bad Address (Per Item) | $10 |
Transfer on Death Application Fee | $75 |
Transfer on Death Change / Revocation | $75 |
Transfer on Death Distribution of Assets | $300 |
Clearance or Transfer of Restricted Stock | $200 |
Physical Settlements | $200 |
Rejected Deposits DTC or Agent | $200 |
Free Deliveries DTC | $30 |
NY Window / Physical Delivery | $30 |
DWAC Transfer | $125 |
Foreign Non-Euroclear | $100 |
Worthless Securities | $20 |
Warrants | $25 Per Trade |
Tender Offer Exchange | $25 |
Cash Dividend | $1.80 |
Stock Dividend | $13.75 |
Mandatory Corporate Actions | $75 |
Voluntary Corporate Action Handling | $90 |
DTCC Fees DTC-Fee-Schedule.pdf (dtcc.com) | At cost |
Margin Fees
Trading on margin gives you extra buying power to get into the positions you want. If you need leverage, we can offer discounts on margin interest rates based on your margin debit balance.
Please contact us for the most current rates.
Certificate and DWAC deposits and transfers may incur substantially higher fees based on various factors that are not listed on this page.
A $4 per confirmation and $10 per statement fee is charged for physically mailed documents. To avoid these fees, traders can elect to receive their trading confirmations and statements electronically.
The fee information listed here is for informational purposes only. These fees are subject to change at any time and those changes may not be accurately reflected on this page. This is only a partial list of additional fees. View our other “fees” pages for additional information.