Routing Fees
Choose from over 40 stock routing options, including: ECN’s with rebates, Direct Market Access (DMA routing), Dark Pools, Retail Liquidity Providers, Smart Routers, Sponsored Access, Exchange, Scrape, and more. Our order routing options are designed for the active trader and priced aggressively with the professional traders in mind.
NEED A SPECIFIC ROUTE??? Let us know, we can get it.
Listed Stocks & ETF’s
NYSE – AMEX – NASDAQ
Route | Add Liquidity $/share | Take Liquidity $/share | Description | Hours | Clearing |
---|---|---|---|---|---|
ARCA | 0.0020 | (0.0025) | Scrapes liquidity then routed to ARCA | 4am to 8pm | Axos/Curve |
BATS | 0.0020 | (0.0025) | Scrapes liquidity then routed to BATS | 4am to 8pm | Axos/Curve |
BATSY | (0.0028) | 0.0005 | Scrapes liquidity then routed to BATSY | 4am to 8pm | Axos/Curve |
EDGA | (0.0045) | 0.0010 | Scrapes liquidity then routed to EDGA | 4am to 8pm | Axos/Curve |
EDGX | 0.0020 | (0.0025) | Scrapes liquidity then routed to EDGX | 4am to 8pm | Axos/Curve |
INET | 0.0021 | (0.0025) | Scrapes liquidity then routed to INET | 4am to 8pm | Axos/Curve |
HEATF | FREE | FREE | 9:30am to 4pm | Axos/Curve | |
LQSF | FREE | FREE | 9:30am to 4pm | Axos/Curve | |
PDQF | FREE | FREE | 9:30am to 4pm | Axos/Curve | |
DARK | (0.0010) | (0.0010) | Routes to multiple dark pools of liquidity | 9:30am to 4pm | Axos/Curve |
FAN | (0.0030) | (0.0030) | Virtu (NITE/Knight) | 9:30am to 4pm | Axos/Curve |
HEAT | (0.0015) | (0.0015) | Market Maker Smart router | 9:30am to 4pm | Axos/Curve |
HELIX | (0.0005) | (0.0005) | Market Maker Smart router | 9:30am to 4pm | Axos/Curve |
LAMP | (0.0015) | (0.0015) | Market Maker Smart router | 9:30am to 4pm | Axos/Curve |
MIDDIE | 0.0018 | (0.0045) | Searches for midpoint price or better | 9:30am to 4pm | Axos/Curve |
POSTT | (0.0030) | (0.0030) | 9:30am to 4pm | Axos/Curve | |
SSRO | (0.0100) | (0.0100) | Sells short just above bid on SSR stocks | 9:30am to 4pm | Axos/Curve |
LIMIT | (0.0015) | (0.0015) | Internal Smart Router | 9:30am to 4pm* | Axos/Curve |
MARKET | (0.0015) | (0.0015) | Internal Smart Router | 9:30am to 4pm* | Axos/Curve |
STOP | (0.0015) | (0.0015) | Internal Smart Router | 9:30am to 4pm* | Axos/Curve |
ARCAD | 0.0020 | (0.0035) | Direct Access to Exchange | 4am to 8pm | Axos |
EDGAD | (0.0030) | (0.0030) | Direct Access to Exchange | 4am to 8pm | Axos |
EDGXD | 0.0020 | (0.0035) | Direct Access to Exchange | 4am to 8pm | Axos |
ARCASA | 0.0020 | (0.0035) | Sponsored Access to Exchange | 4am to 8pm | Curve |
BATSSA | 0.0020 | (0.0035) | Sponsored Access to Exchange | 4am to 8pm | Axos/Curve |
BATSYSA | (0.0028) | 0.0005 | Sponsored Access to Exchange | 4am to 8pm | Axos/Curve |
EDGASA | (0.0030) | (0.0030) | Sponsored Access to Exchange | 4am to 8pm | Curve |
EDGXSA | 0.0020 | (0.0035) | Sponsored Access to Exchange | 4am to 8pm | Curve |
IEXGUSA | (0.0015) | (0.0015) | Sponsored Access to Exchange | 4am to 8pm | Axos/Curve |
NSDQSA | 0.0015 | (0.0035) | Sponsored Access to Exchange | 4am to 8pm | Axos/Curve |
Specialty Routes | Add Liquidity $/share | Take Liquidity $/share | Description | Hours | Clearing |
---|---|---|---|---|---|
AMEXU | (0.0015) | (0.0015) | |||
CMMA | (0.0015) | (0.0015) | |||
CUTZ | (0.0040) | (0.0040) | |||
CWNG | (0.0015) | (0.0015) | |||
GOLD | (0.0040) | (0.0040) | |||
PSFLT | (0.0030) | (0.0030) | |||
SPDRX | (0.0015) | (0.0015) | |||
XALL | (0.0050) | (0.0050) | |||
XDAG | (0.0030) | (0.0030) | |||
XDAGL | (0.0030) | (0.0030) | |||
XDPEG | (0.0023) | (0.0023) |
OTCBB & Pink Sheets
OTCQX, OTCQB, Pinks, Caveat Emptor (Only stocks with public quotes on bid and ask)
Route | Add/Take Liquidity $/share | Description | Hours | Clearing | |
---|---|---|---|---|---|
OTCX Link | (0.0001) | OTCBB & Pink Sheets priced under $1 | 9:30 am to 4pm | Axos/Curve | |
SPDRO | (0.0004) | OTCBB & Pink Sheets priced under $1 | 9:30 am to 4pm | Axos/Curve | |
ARCAU | (0.0045) | OTCBB & Pink Sheets - priced $1 and up | 9:30 am to 4pm | Axos/Curve | |
SPTD SMART | (0.0045) | OTCBB & Pink Sheet stock-directs to ARCAU | 9:30 am to 4pm | Axos/Curve | |
OTCB | (0.0045) | OTCBB & Pink Sheets - priced $1 and up | 9:30 am to 4pm | Axos/Curve | |
DKMX | (0.0045) | OTCBB & Pink Sheets - priced $1 and up | 9:30 am to 4pm | Axos/Curve |
Stock Regulatory Fees
Type | Fee $ | Description | |||
---|---|---|---|---|---|
NSCC | (.00004)/share | National Securities Clearing Corp. | Axos/Curve | ||
TAF | (.000145)/share - sales only | FINRA Trading Activity Fee ($7.27 max per trade) | Axos/Curve | ||
Section 31 | (.0000278) x principal - sales only | Securities and Exchange Commission (SEC) Fee | Axos/Curve |
Options
Route | Fee $/contract | Type | Description | Hours | Clearing |
---|---|---|---|---|---|
TRAF | FREE | Equity | Lampost Capital | 9:30am to 4pm | Axos |
VOLEX | FREE | Equity | VOLEX | 9:30am to 4pm | Axos |
(0.20) | ETF | 9:30am to 4:15pm | Axos | ||
(0.70) | SPX Indicies | 9:30am to 4:15pm | Axos | ||
(0.40) | Other Indicies | 9:30am to 4:15pm | Axos | ||
(0.0427) | Regulatory | ORF - Options Regulatory Fee | Axos |
Amounts without parenthesis are a routing REBATE. Your account gets credited the amount shown.
Specialty routes available by request. Others may be available, ask if you need a route not shown. Routing fees applicable to accounts opened after 10/31/23.
ECN/Exchange routing rebates will be credited on a per-trade basis for traders clearing at Curvature Securities. Traders clearing at Axos Clearing will receive rebate credits the following month. ECN/Exchange routing rebates are provided by request for accounts open prior to 2/1/2023, but apply automatically for those opened after 2/1/2023.
We reserve the right to change or adjust order routing venues, routing fees and exchange fees at our sole discretion. Traders trading on per ticket rates are not eligible for ECN/Exchange routing rebates unless agreed to in writing by management. We do receive payment for order flow when routing certain equity and options orders with specific routes or market centers, more information is available upon request. There may be other option and stock order routes available that are not listed here, which may charge a fee. You should always call and check the fee on any option and stock order route before using it.
The fee information listed here is for informational purposes only. These fees are subject to change at any time and those changes may not be accurately reflected on this page. This is only a partial list of additional fees. View our other “fees” pages for additional information.