Routing Fees
Venue | Add Liquidity | Take Liquidity | Outbound Shares |
---|---|---|---|
SPTD SMART | 0.0015 | 0.0015 | 0.0015 |
ARCA | 0 | 0.003 | 0.0035 |
COWK | 0.003 | 0.003 | 0.003 |
COWP | 0.003 | 0.003 | 0.003 |
CUGX | 0.004 | 0.004 | 0.004 |
CUTC (Citadel) | 0.004 | 0.004 | 0.004 |
CUTD | 0.004 | 0.004 | 0.004 |
CUTM | 0.004 | 0.004 | 0.004 |
CUTS | .0015 | .0015 | .0015 |
CUTZ | 0.004 | 0.004 | 0.004 |
CUTW (1-3) | 0.0015 | 0.0015 | 0.0015 |
EDGA (Routable) | 0.003 | 0.003 | 0.003 |
EDGA (Non-Routable) | 0.003 | 0.003 | 0.003 |
GBLX (IOC) | 0 | 0 | 0 |
GOLD | 0.004 | 0.004 | 0.004 |
EDGX | 0.003 | 0.0029 | 0.0029 |
HEAT | 0.0015 | 0.0015 | 0.0015 |
HELIX | 0.0005 | 0.0005 | 0.0005 |
INET | 0.000 | 0.003 | 0.003 |
MDPT | 0.003 | 0.003 | 0.003 |
PDQ ATS | 0.0015 | 0.0015 | 0.0015 |
POSTT | 0.0015 | 0.0015 | 0.0015 |
PSFLT | 0.003 | 0.003 | 0.003 |
SPDRX | 0.0015 | 0.0015 | 0.0015 |
XALL | 0.005 | 0.005 | 0.005 |
XDAG | 0.003 | 0.003 | 0.003 |
XDPEG | 0.0015 | 0.0015 | 0.0015 |
BATS | 0.003 | 0.003 | 0.003 |
OTCBB/Pink Sheets (Per-Share – Stocks Priced $1 and Up)
Venue | Add Liquidity | Take Liquidity | Outbound Shares |
---|---|---|---|
DKMX | 0.0045 | 0.0045 | 0.0045 |
ARCAU | 0.0045 | 0.0045* | 0.0045* |
OTCB | 0.0045 | 0.0045 | 0.0045 |
SPTD SMART | 0.0045 | 0.0045 | 0.0045 |
OTCBB/Pink Sheets (Per-Share – Stocks Priced $.0001 to $.9999)
Venue | Add Liquidity | Take Liquidity | Outbound Shares |
---|---|---|---|
OTCX Link | 0.0001 | 0.0001 | 0.0001 |
SPDRO | 0.0004 | 0.0004 | 0.0004 |
ARCAU | 0.0045 | 0.0045 | 0.0045 |
SPTD SMART | 0.0045 | 0.0045 | 0.0045 |
Options Trading
VENUE | FEE |
---|---|
TRAF | Free |
VOLX | Free |
ECN/Exchange routing rebates will be credited on a per-trade basis for traders clearing at Curvature Securities. Traders clearing at Axos Clearing will receive rebate credits the following month. ECN/Exchange routing rebates are provided by request for accounts open prior to 2/1/2023, but apply automatically for those opened after 2/1/2023.
We reserve the right to change or adjust order routing venues, routing fees and exchange fees at our sole discretion. Traders trading on per ticket rates are not eligible for ECN/Exchange routing rebates unless agreed to in writing by management. We do receive payment for order flow when routing certain equity and options orders with specific routes or market centers, more information is available upon request. There may be other option and stock order routes available that are not listed here, which may charge a fee. You should always call and check the fee on any option and stock order route before using it.
The fee information listed here is for informational purposes only. These fees are subject to change at any time and those changes may not be accurately reflected on this page. This is only a partial list of additional fees. View our other “fees” pages for additional information.